Postet Euren Review-Guesser-Score!

Steam5 | Review Game — 2025-09-01

:yellow_square: | 1: Dynopunk
:yellow_square: | 2: CLONY
:green_square: | 3: 8女
:green_square: | 4: PAYDAY 2
:yellow_square: | 5: Xuan-Yuan Sword: Mists Beyond the Mountains

19/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-01

:green_square: | 1: Dynopunk
:yellow_square: | 2: CLONY
:green_square: | 3: 8女
:green_square: | 4: PAYDAY 2
:yellow_square: | 5: Xuan-Yuan Sword: Mists Beyond the Mountains

21/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Maenno

Steam5 | Review Game — 2025-09-02

:orange_square: | 1: HUMANITY
:orange_square: | 2: Duck Life 6: Space
:yellow_square: | 3: Before Nightfall: Summertime
:yellow_square: | 4: DungeonRift
:green_square: | 5: Lawnmower Game: 2024

13/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-02

:yellow_square: | 1: HUMANITY
:yellow_square: | 2: Duck Life 6: Space
:yellow_square: | 3: Before Nightfall: Summertime
:yellow_square: | 4: DungeonRift
:green_square: | 5: Lawnmower Game: 2024

17/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-02

:yellow_square: | 1: HUMANITY
:yellow_square: | 2: Duck Life 6: Space
:green_square: | 3: Before Nightfall: Summertime
:yellow_square: | 4: DungeonRift
:yellow_square: | 5: Lawnmower Game: 2024

17/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-02

:green_square: | 1: HUMANITY
:yellow_square: | 2: Duck Life 6: Space
:yellow_square: | 3: Before Nightfall: Summertime
:green_square: | 4: DungeonRift
:yellow_square: | 5: Lawnmower Game: 2024

19/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-02

:green_square: | 1: HUMANITY
:yellow_square: | 2: Duck Life 6: Space
:green_square: | 3: Before Nightfall: Summertime
:yellow_square: | 4: DungeonRift
:yellow_square: | 5: Lawnmower Game: 2024

19/25 Points

Heute Nix gut

Steam5 | Review Game — 2025-09-03

:yellow_square: | 1: Gelldonia
:yellow_square: | 2: Aquarium Designer
:green_square: | 3: Cuisineer
:red_square: | 4: Zumbi Blocks 2 Open Alpha
:green_square: | 5: Racine

16/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-03

:yellow_square: | 1: Gelldonia
:orange_square: | 2: Aquarium Designer
:orange_square: | 3: Cuisineer
:red_square: | 4: Zumbi Blocks 2 Open Alpha
:yellow_square: | 5: Racine

8/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-03

:yellow_square: | 1: Gelldonia
:yellow_square: | 2: Aquarium Designer
:yellow_square: | 3: Cuisineer
:red_square: | 4: Zumbi Blocks 2 Open Alpha
:yellow_square: | 5: Racine

12/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

@lnhh gibt es einen Grund warum die Antwortzahlen so wild sind?

was meinst du genau?

ah du meinst die buckets. Siehe hier: Steam Reviews Raten - Seite 3 - Auf ein Bier: Der niveauvolle Stammtisch und nachfolgende Posts.

Steam5 | Review Game — 2025-09-03

:yellow_square: | 1: Gelldonia
:yellow_square: | 2: Aquarium Designer
:yellow_square: | 3: Cuisineer
:red_square: | 4: Zumbi Blocks 2 Open Alpha
:yellow_square: | 5: Racine

12/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Relativ homogenes Ergebnis heute :sweat_smile:

Verstehe ich es richtig, dass es darum geht, dass in jeder Kategorie gleich viele oder annähernd gleich viele Spiele sein sollen?

ne, das ist nicht korrekt.

In einer perfekt Welt waeren die Buckets lower bounds

  • 1
  • 10
  • 100
  • 1000
  • 10000

aaaabber, in der Praxis und mit der Anzahl der Spiele (jeweils in den Reviews) ist das nicht sinnvoll aufteilbar, daher die berechnete leicht krumme Zahl.

Ehrlich gesagt verstehe ich es nicht wirklich :smiley: Also warum hast du es jetzt vom Original abgeändert? Was ist die Idee. Bin nicht im IT sprech drin, vlt raff ich es deswegen nicht…

Die Spiele auf Steam sind in Bezug auf die Reviewanzahl quantitativ so extremst ungleich verteilt, dass wir das nicht in logarithmische Buckets verteilen koennen, da wir sonst nicht genug Auswahl fuer die Runden haben (und es waere bei 10k+ zu leicht).

Daher eine leichte Abwandlung und die krummen Zahlen, fuer mehr Varianz / Optionen in der Spieleauswahl.

Das darfst Du mir alles am Sonntag dann nochmal für Dumme erklären @lnhh :wink:

1 „Gefällt mir“

Steam5 | Review Game — 2025-09-03

:yellow_square: | 1: Gelldonia
:orange_square: | 2: Aquarium Designer
:green_square: | 3: Cuisineer
:green_square: | 4: Zumbi Blocks 2 Open Alpha
:yellow_square: | 5: Racine

17/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Nur als Vergleich, wenn wir fuenf Buckets mit gleichmaessiger Spieleanzahl haben wollen

Das wuerde dann aus Gameplaysicht keinen Sinn mehr machen.

Und wenn man die Buckets gleichmaessig verteilen will, wirds noch absurder

Hier mal die Anzahl an Spielen pro Range

→ ~80% aller Spiele auf Steam haben unter 100 Reviews. ~30% aller Spiele sogar nicht mal ein einziges.


Aus meiner Sicht gibt es keine sinnvollen „geraden“ Grenzen.