Postet Euren Review-Guesser-Score!

Steam5 | Review Game — 2025-09-03

:green_square: | 1: Gelldonia
:green_square: | 2: Aquarium Designer
:green_square: | 3: Cuisineer
:green_square: | 4: Zumbi Blocks 2 Open Alpha
:yellow_square: | 5: Racine

23/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Das solltest du einfach mal als Histogramm plotten.

ich finde deine Einteilung schon richtig, weil es ansonsten eigentlich zu einfach ist. Ich tippe bei weitem viel öfters (ordentlich) Falsch in deiner Variante als bei Steamle, da liegt man meistens nur um einen Reichweite daneben. Das du es ungleich verteilst vermeidet eben genau das.

1 „Gefällt mir“

Was jetzt genau als Histogramm?

Um die Verteilung darzustellen. Dann hast du das was du schriftlich festgehalten hast halt als Säulendiagramm (mit breite 100 oder so…).

das waere doch das gleiche wie das sql Ergebnis in der Tabelle?

Steam5 | Review Game — 2025-09-03

:green_square: | 1: Gelldonia
:yellow_square: | 2: Aquarium Designer
:yellow_square: | 3: Cuisineer
:red_square: | 4: Zumbi Blocks 2 Open Alpha
:yellow_square: | 5: Racine

14/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Das Spiel ist hiermit offiziell beendet!

:1st_place_medal:

Steam5 | Review Game — 2025-09-04

:green_square: | 1: 8 Ball Kings
:yellow_square: | 2: Agile firefighter
:orange_square: | 3: Domination
:yellow_square: | 4: Minimalist Box
:red_square: | 5: Murders on the Yangtze River

12/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-04
Das war eine weirde Runde, weil alles hart nach Trash aussah :smiley:

:green_square: | 1: 8 Ball Kings
:green_square: | 2: Agile firefighter
:green_square: | 3: Domination
:green_square: | 4: Minimalist Box
:yellow_square: | 5: Murders on the Yangtze River

23/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

2 „Gefällt mir“

stark.

Steam5 | Review Game — 2025-09-04

:orange_square: | 1: 8 Ball Kings
:yellow_square: | 2: Agile firefighter
:yellow_square: | 3: Domination
:yellow_square: | 4: Minimalist Box
:orange_square: | 5: Murders on the Yangtze River

11/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

die sahen alle außer Murders on the Yangtze River einfach nach richtig shit aus. Minimalist Box hätte ich ja fast einen Smash Hit attestiert, weil es genauso aussieht wie ain anderes Spiel das ich im Kopf hatte, ist aber erst im April rausgekommen und das was ich kannte ist jahrealt…

Steam5 | Review Game — 2025-09-04

:yellow_square: | 1: 8 Ball Kings
:green_square: | 2: Agile firefighter
:orange_square: | 3: Domination
:yellow_square: | 4: Minimalist Box
:red_square: | 5: Murders on the Yangtze River

12/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-04

:yellow_square: | 1: 8 Ball Kings
:yellow_square: | 2: Agile firefighter
:orange_square: | 3: Domination
:yellow_square: | 4: Minimalist Box
:green_square: | 5: Murders on the Yangtze River

15/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-04

:yellow_square: | 1: 8 Ball Kings
:yellow_square: | 2: Agile firefighter
:yellow_square: | 3: Domination
:green_square: | 4: Minimalist Box
:orange_square: | 5: Murders on the Yangtze River

15/25 Points

Steam5 | Review Game — 2025-09-04

:red_square: | 1: 8 Ball Kings
:green_square: | 2: Agile firefighter
:yellow_square: | 3: Domination
:yellow_square: | 4: Minimalist Box
:orange_square: | 5: Murders on the Yangtze River

12/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-05

:yellow_square: | 1: Nemezis: Mysterious Journey III
:yellow_square: | 2: Heart of Enya
:yellow_square: | 3: LurkBait Twitch Fishing
:yellow_square: | 4: Dungeons 2
:orange_square: | 5: МЕМОЛОГИЯ

13/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-05

:yellow_square: | 1: Nemezis: Mysterious Journey III
:green_square: | 2: Heart of Enya
:orange_square: | 3: LurkBait Twitch Fishing
:orange_square: | 4: Dungeons 2
:orange_square: | 5: МЕМОЛОГИЯ

11/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-05

:green_square: | 1: Nemezis: Mysterious Journey III
:green_square: | 2: Heart of Enya
:orange_square: | 3: LurkBait Twitch Fishing
:yellow_square: | 4: Dungeons 2
:orange_square: | 5: МЕМОЛОГИЯ

15/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

1 „Gefällt mir“

Steam5 | Review Game — 2025-09-05

:green_square: | 1: Nemezis: Mysterious Journey III
:green_square: | 2: Heart of Enya
:yellow_square: | 3: LurkBait Twitch Fishing
:yellow_square: | 4: Dungeons 2
:orange_square: | 5: МЕМОЛОГИЯ

17/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-05

:green_square: | 1: Nemezis: Mysterious Journey III
:green_square: | 2: Heart of Enya
:yellow_square: | 3: LurkBait Twitch Fishing
:green_square: | 4: Dungeons 2
:yellow_square: | 5: МЕМОЛОГИЯ

21/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5