Postet Euren Review-Guesser-Score!

Du meinst den Crepe Detektor?

1 „Gefällt mir“

Steam5 | Review Game — 2025-08-30

:orange_square: | 1: Rebel Forces
:yellow_square: | 2: StarOS
:yellow_square: | 3: Make it! Crepe
:yellow_square: | 4: Mortal Kombat 1
:yellow_square: | 5: First Dwarf

13/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-08-30

:red_square: | 1: Rebel Forces
:green_square: | 2: StarOS
:green_square: | 3: Make it! Crepe
:green_square: | 4: Mortal Kombat 1
:yellow_square: | 5: First Dwarf

18/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-08-30

:orange_square: | 1: Rebel Forces
:yellow_square: | 2: StarOS
:orange_square: | 3: Make it! Crepe
:yellow_square: | 4: Mortal Kombat 1
:green_square: | 5: First Dwarf

13/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-08-31

:orange_square: | 1: Waves
:yellow_square: | 2: Samurai of Hyuga
:green_square: | 3: MXGP - The Official Motocross Videogame
:green_square: | 4: Gobot
:orange_square: | 5: Legend Bowl

15/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-08-31

:red_square: | 1: Waves
:green_square: | 2: Samurai of Hyuga
:yellow_square: | 3: MXGP - The Official Motocross Videogame
:green_square: | 4: Gobot
:green_square: | 5: Legend Bowl

18/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-08-31

:orange_square: | 1: Waves
:yellow_square: | 2: Samurai of Hyuga
:green_square: | 3: MXGP - The Official Motocross Videogame
:orange_square: | 4: Gobot
:yellow_square: | 5: Legend Bowl

13/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Ich weiß nicht, weshalb ich das Game überhaupt noch spiele. Bin da viel zu schlecht…

Steam5 | Review Game — 2025-08-31

:orange_square: | 1: Waves
:green_square: | 2: Samurai of Hyuga
:green_square: | 3: MXGP - The Official Motocross Videogame
:green_square: | 4: Gobot
:orange_square: | 5: Legend Bowl

17/25 Points

Steam5 | Review Game — 2025-08-31

:green_square: | 1: Waves
:yellow_square: | 2: Samurai of Hyuga
:green_square: | 3: MXGP - The Official Motocross Videogame
:yellow_square: | 4: Gobot
:orange_square: | 5: Legend Bowl

17/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-08-31

:red_square: | 1: Waves
:yellow_square: | 2: Samurai of Hyuga
:green_square: | 3: MXGP - The Official Motocross Videogame
:yellow_square: | 4: Gobot
:orange_square: | 5: Legend Bowl

12/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Ich lasse echt nach, @VfBFan ist nun endgültig weggezogen :face_with_peeking_eye:

1 „Gefällt mir“

Ich bin froh, dass zwei Personen erst recht spät eingestiegen sind. Doch langfristig droht da echte Gefahr von hinten. :fearful:

2 „Gefällt mir“

Steam5 | Review Game — 2025-09-01

:yellow_square: | 1: Dynopunk
:yellow_square: | 2: CLONY
:green_square: | 3: 8女
:green_square: | 4: PAYDAY 2
:green_square: | 5: Xuan-Yuan Sword: Mists Beyond the Mountains

21/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Steam5 | Review Game — 2025-09-01

:yellow_square: | 1: Dynopunk
:yellow_square: | 2: CLONY
:green_square: | 3: 8女
:green_square: | 4: PAYDAY 2
:orange_square: | 5: Xuan-Yuan Sword: Mists Beyond the Mountains

17/25 Points


Play: Review Guesser — Round 1 of 5 | Steam5
Leaderboard: Leaderboard — All-time | Steam5

Macht es nicht Sinn das Leader Board nach Durchschnitt zu sortieren, statt einfach die Gesamtpunktzahl zu nehmen. Gerade neue Spieler*innen haben ja so nie ne Chance oben mitzumachen.

du kannst ja den Zeitintervall auswählen und auch auf die Spalten drücken für eine andere Sortierung :slight_smile:

Was ich aber eher machen würde, dass der AVG Wert erst ab einer bestimmten Anzahl an Spielen berechnet wird. Bei 1x Spielen ist das Witzlos und nicht aussagekräftig.

dies ist der Weg.

Nee, zu „kompliziert“. Muss man dann wieder per UI erklaeren oder Ausblenden, wenn nur 5 Runden etc. Das lohnt nicht.

Genau deshalb habe ich kürzlich Luca um einen weekly-Tab gebeten und zack schon war er da. :muscle:t2:
Falls das Spiel im neuen Jahr auch noch regelmäßig gespielt wird, oder besser noch, von mehr Personen gespielt werden sollte. Na dann gibt es bestimmt auch einen monthly-Tab.
Oder, @lnhh? :smiley:

Warum nicht einfach „—“ eintragen mit Sternchen?

Weil es UX seitig keinen Mehrwert bietet / es nur unnoetig kompliziert macht.


:thinking:

Steam5 | Review Game — 2025-09-01

:yellow_square: | 1: Dynopunk
:yellow_square: | 2: CLONY
:green_square: | 3: 8女
:green_square: | 4: PAYDAY 2
:green_square: | 5: Xuan-Yuan Sword: Mists Beyond the Mountains

21/25 Points


Play: https://steam5.org/review-guesser
Leaderboard: Leaderboard — All-time | Steam5